<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rode Photography</title>
	<atom:link href="http://photo.rode.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://photo.rode.org</link>
	<description>a photography blog</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:41:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ISO Sensitivity Explained</title>
		<link>http://photo.rode.org/?p=577</link>
		<comments>http://photo.rode.org/?p=577#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:31:31 +0000</pubDate>
		<dc:creator>Dan Rode</dc:creator>
				<category><![CDATA[Photography]]></category>

	<!-- AutoMeta Start -->
	<category>noise</category>
	<category>half</category>
	<category>required</category>
	<category>sensitive</category>
	<category>making</category>
	<category>default</category>
	<category>rises</category>
	<category>depending</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://photo.rode.org/?p=577</guid>
		<description><![CDATA[ISO is a scale that indicates how sensitive the sensor or film is to light. The more sensitive it is, the less light required to make an image. ISO 200 is the ideal or default ISO for most digital cameras. Whenever possible, one should use this setting. ISO 400 is twice as sensitive as ISO [...]]]></description>
		<wfw:commentRss>http://photo.rode.org/?feed=rss2&amp;p=577</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture Explained</title>
		<link>http://photo.rode.org/?p=575</link>
		<comments>http://photo.rode.org/?p=575#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:30:32 +0000</pubDate>
		<dc:creator>Dan Rode</dc:creator>
				<category><![CDATA[Photography]]></category>

	<!-- AutoMeta Start -->
	<category>hole</category>
	<category>wide</category>
	<category>aperture</category>
	<category>sharp</category>
	<category>background</category>
	<category>background</category>
	<category>shot</category>
	<category>render</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://photo.rode.org/?p=575</guid>
		<description><![CDATA[The aperture controls the amount of light that passes through the lens and falls on the sensor. It is essentially a variable size hole. A large hole allows more light get through. A small hole lets less light get through. The aperture settings are commonly called F-stops and have an associated number like f/4 or [...]]]></description>
		<wfw:commentRss>http://photo.rode.org/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed Explained</title>
		<link>http://photo.rode.org/?p=573</link>
		<comments>http://photo.rode.org/?p=573#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:29:53 +0000</pubDate>
		<dc:creator>Dan Rode</dc:creator>
				<category><![CDATA[Photography]]></category>

	<!-- AutoMeta Start -->
	<category>faster</category>
	<category>action</category>
	<category>speed</category>
	<category>blurriness</category>
	<category>movements</category>
	<category>shots</category>
	<category>sports</category>
	<category>tiny</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://photo.rode.org/?p=573</guid>
		<description><![CDATA[Shutter speed controls how long light, gathered by the lens, falls on the digital sensor (or film). Going back to our water analogy, it would be how long the water flows. Shutter speed is typically expressed in fractions of a second like 1/250 but can be much longer. It would be impossible for someone to [...]]]></description>
		<wfw:commentRss>http://photo.rode.org/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Exposure Triangle</title>
		<link>http://photo.rode.org/?p=571</link>
		<comments>http://photo.rode.org/?p=571#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:28:49 +0000</pubDate>
		<dc:creator>Dan Rode</dc:creator>
				<category><![CDATA[Photography]]></category>

	<!-- AutoMeta Start -->
	<category>water</category>
	<category>container</category>
	<category>setting</category>
	<category>wide</category>
	<category>create</category>
	<category>speed</category>
	<category>completely</category>
	<category>combination</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://photo.rode.org/?p=571</guid>
		<description><![CDATA[Exposure is a photography term that has several meanings. For our purposes here, it refers to the Shutter Speed, Aperture and ISO sensitivity camera settings used to create an image. Photography is a process of capturing light to create an image. The three settings that form the exposure triangle control light gathered by the lens [...]]]></description>
		<wfw:commentRss>http://photo.rode.org/?feed=rss2&amp;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s only the beginning</title>
		<link>http://photo.rode.org/?p=544</link>
		<comments>http://photo.rode.org/?p=544#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:22:08 +0000</pubDate>
		<dc:creator>Dan Rode</dc:creator>
				<category><![CDATA[Photography]]></category>

	<!-- AutoMeta Start -->
	<category>original</category>
	<category>beginning</category>
	<category>details</category>
	<category>picture</category>
	<category>draw</category>
	<category>viewer</category>
	<category>fails</category>
	<category>truth</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://photo.rode.org/?p=544</guid>
		<description><![CDATA[Snapping the shutter is not the end for me, it&#8217;s just the beginning. The post processing work I do in Lightroom and Photoshop is just as important as the original. This is a picture I took a few years ago. I always liked the composition but the original image that came out of the camera [...]]]></description>
		<wfw:commentRss>http://photo.rode.org/?feed=rss2&amp;p=544</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
